Panasonic GH4 4K UHD Sample Footage
Download Panasonic GH4 4K UHD Sample Footage
General |
|||
Complete name : | Panasonic GH4 4K UHD Sample Footage.vid | ||
Format : | MPEG-4 | ||
Format profile : | QuickTime | ||
Codec ID : | qt | ||
File size : | 1.53 GiB | ||
Duration : | 4mn 25s | ||
Overall bit rate : | 49.4 Mbps | ||
Movie name : | LA GH4K Ballade Manhattan Beack | ||
Description : | Ballade a Manhattan Beach avec le Pansonic GH4 | ||
Encoded date : | UTC 2014-04-04 20:26:03 | ||
Tagged date : | UTC 2014-04-04 20:50:38 | ||
Writing library : | Apple QuickTime | ||
Copyright : | © Emmanuel Pampuri 2014 | ||
com.apple.quicktime.keywords : | GH4,Panasonic,Test,Pampuri,4K24p,4K,manhattan beach,los angeles,california,Lumix,2014-03-02 | ||
com.apple.quicktime.author : | Emmanuel Pampuri | ||
com.apple.quicktime.title : | LA GH4K Ballade Manhattan Beack |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | High@L5.2 | ||
Format settings, CABAC : | Yes | ||
Format settings, ReFrames : | 2 frames | ||
Format settings, GOP : | M=2, N=12 | ||
Codec ID : | avc1 | ||
Codec ID/Info : | Advanced Video Coding | ||
Duration : | 4mn 25s | ||
Bit rate : | 49.1 Mbps | ||
Width : | 4 096 pixels | ||
Height : | 2 160 pixels | ||
Display aspect ratio : | 1.896 | ||
Frame rate mode : | Constant | ||
Frame rate : | 24.000 fps | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.231 | ||
Stream size : | 1.52 GiB (99%) | ||
Title : | Core Media Video | ||
Encoded date : | UTC 2014-04-04 20:26:05 | ||
Tagged date : | UTC 2014-04-04 20:50:38 | ||
Color primaries : | BT.709 | ||
Transfer characteristics : | BT.709 | ||
Matrix coefficients : | BT.709 |
Audio |
|||
ID : | 2 | ||
Format : | AAC | ||
Format/Info : | Advanced Audio Codec | ||
Format profile : | LC | ||
Codec ID : | 40 | ||
Duration : | 4mn 25s | ||
Source duration : | 4mn 25s | ||
Bit rate mode : | Constant | ||
Bit rate : | 128 Kbps | ||
Channel(s) : | 2 channels | ||
Channel positions : | Front: L R | ||
Sampling rate : | 48.0 KHz | ||
Compression mode : | Lossy | ||
Stream size : | 3.99 MiB (0%) | ||
Source stream size : | 3.99 MiB (0%) | ||
Title : | Core Media Audio | ||
Encoded date : | UTC 2014-04-04 20:26:05 | ||
Tagged date : | UTC 2014-04-04 20:50:38 |
Other |
|||
ID : | 3 | ||
Type : | Time code | ||
Format : | QuickTime TC | ||
Duration : | 4mn 25s | ||
Time code of first frame : | 00:00:00;00 | ||
Time code settings : | Striped | ||
Title : | Core Media Time Code | ||
Encoded date : | UTC 2014-04-04 20:26:05 | ||
Tagged date : | UTC 2014-04-04 20:50:38 |
Credits: Pampuri’s Blog